Virtual Tour allows you to walk through the property in 3d
View Virtual Tour
Create your own personal listing search:
First Floor | |
---|---|
Floor Sqft | 720 |
Dining Room | 11 x 8 |
Kitchen | 12 x 10 |
Side Room | 10 x 11 |
Living Room | 18 x 8 |
Wash Room | 11 x 6 |
Bathroom | Full Bath |
Bedroom | 10 x 11 |
Address | 915 Mohawk Dr E |
Area | Lincoln |
Sub Area | Tomahawk City |
State/Province | Wisconsin |
Country | United States |
Price | $125,000 |
Sold | April 2022 |
Property Type | Single Family |
Bedrooms | 1 |
Bathrooms | 1 |
Half Baths | 0 |
Floor Space | 720 Square Feet |
Lot Size | 40.00 Acres |
Waterfront | No |
Parking | None |
Taxes | $1,915 |
Tax Year | 2021 |
MLS® # | 195255 |
40 Acres in the city limits. Mix of poplar and pine. Pond on the property. House is a one bedroom, one bath with full basement. Basement has lower ceilings with mechanicals. Furnace, and some updates in 2005. There is a pole shed on the property that has a collapsed roof. Small shed for storage. Small Barn for perfect for chickens. There is some old fencing.
Virtual Tour allows you to walk through the property in 3d
Adjust the values below if necessary
When finished, press the 'Next' button