Virtual Tour allows you to walk through the property in 3d
View Virtual Tour
| First Floor | |
|---|---|
| Floor Sqft | 1,444 |
| Den | 13’10” x 23’5” |
| Laundry | 13 x 13 |
| Bar Area | 8’1” x 9’10” |
| Kitchen | 13’9” x 11 |
| Living Room | 19’11” x 11’6” |
| Bedroom | 19’11” x 11’6” |
| Closet | 6’10” x 11’6” |
| Bathroom | Full Bath |
| Basement Floor | |
|---|---|
| Floor Sqft | 555 |
| Living Room | 18’3” x 18’4” |
| Bathroom | Full Bath |
| Util Area | 6’8” x 23’2” |
| Den | 13 x 10’8” |
| Address | 2167 Cth Y |
| Area | Oneida |
| Sub Area | Nokomis (Town) |
| City | Tomahawk |
| State/Province | Wisconsin |
| Country | United States |
| Price | $299,000 |
| Property Type | Single Family Det |
| Bedrooms | 1 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Floor Space | 1999 Square Feet |
| Lot Size | 3.97 Acres |
| Waterfront | No |
| Parking | 4 Spaces, 4 Car or More, Detached, Heated |
| Taxes | $1,645 |
| Tax Year | 2025 |
| MLS® # | 217318 |
Looking for the perfect Nokomis area recreational home? Check out this property in the heart of it all. Home features plenty of gathering areas with a large living room, wet bar and pellet stove. Nice patio area and fenced in back yard. A huge 30 X 50 garage to store all the toys and vehicles. You can ATV/UTV, snowmobile, right from the driveway to Lake Nokomis, right down the road. Don't let this one slip away.
Listed by NORTHWOODS COMMUNITY REALTY, LLC Ph: (715) 453-2673
Virtual Tour allows you to walk through the property in 3d