Virtual Tour allows you to walk through the property in 3d
View Virtual Tour
| First Floor | |
|---|---|
| Floor Sqft | 1,180 |
| Bedroom | 11’3” x 12’10” |
| Bathroom | Full Bath |
| Entrance | 6’3” x 8’11” |
| Kitchen | 14’5” x 11’8” |
| Living Room | 14’3” x 15’1” |
| Den | 15’3” x 15’5” |
| Bathroom | Full Bath |
| Dining Room | 17’8” x 9’5” |
| Laundry | 7’4” x 12’4” |
| Second Floor | |
|---|---|
| Floor Sqft | 733 |
| Bedroom | 14’5” x 8’4” |
| Bedroom | 14’1” x 14’10” |
| Bedroom | 9’1” x 13’7” |
| Bedroom | 12’7” x 12 |
| Address | N1280 Quarter Rd |
| Area | Lincoln |
| Sub Area | Scott (Town) |
| City | Merrill |
| State/Province | Wisconsin |
| Country | United States |
| Price | $195,000 |
| Property Type | Single Family Det |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Floor Space | 1914 Square Feet |
| Lot Size | 2.00 Acres |
| Waterfront | No |
| Parking | 3 Car, Detached |
| MLS® # | 217198 |
Country living not to far out of town! Check out this 4 bedroom 2 bath farm house with a detached garage. Home features 2 large living room areas, 1 main floor bedroom, laundry room and bedrooms upstairs. Detached 30 X 40 garage for vehicles or toys. The lot is currently being surveyed and will be roughly 2 acres.
Listed by NORTHWOODS COMMUNITY REALTY, LLC Ph: (715) 453-2673
Virtual Tour allows you to walk through the property in 3d